The Bucket width measurement is the overall outside width of the bucket in millimeters. All bucket specifications are to standards ASAE S301.3 and AS2954.5/ISO7546


Specification
Heavy duty Bucket
| Bucket Model | GLGPB-HDB-155 | GLGPB-HDB-185 | GLGPB-HDB-215 | GLGPB-HDB-245 |
|---|---|---|---|---|
| Bucket width (mm/inch) | 1550 | 1850 | 2150 | 2450 |
| Bucket weight (kgs/lbs) | 195 | 220 | 250 | 275 |
| Depth (A) (mm/inch) | 880 | 880 | 880 | 880 |
| Length (B) (mm/inch) | 1130 | 1130 | 1130 | 1130 |
| Height (C) (mm/inch) | 770 | 770 | 770 | 770 |
| Struck capacity (㎥) | 0.53 | 0.63 | 0.71 | 0.81 |
| Rated capacity (㎥) | 0.63 | 0.75 | 0.86 | 0.96 |
| Teeth (Option) | Avaiable | Avaiable | Avaiable | Avaiable |
Light material Bucket
| Bucket Model | GLGPB-LMB-215 | GLGPB-LMB-245 |
|---|---|---|
| Bucket width (mm/inch) | 320 | 336 |
| Bucket weight (kgs/lbs) | 2150 | 2450 |
| Depth (A) (mm/inch) | 1087 | 921 |
| Length (B) (mm/inch) | 1355 | 1230 |
| Height (C) (mm/inch) | 946 | 946 |
| Struck capacity (㎥) | 1.20 | 1.20 |
| Rated capacity (㎥) | 1.45 | 1.45 |
Heavy Bucket
| Bucket Model | GLGPB-HB-155 | GLGPB-HB-185 | GLGPB-HB-215 | GLGPB-HB-245 |
|---|---|---|---|---|
| Bucket width (mm/inch) | 1550 | 1850 | 2150 | 2450 |
| Bucket weight (kgs/lbs) | 175 | 200 | 230 | 255 |
| Depth (A) (mm/inch) | 765 | 765 | 765 | 765 |
| Length (B) (mm/inch) | 1054 | 1054 | 1054 | 1054 |
| Height (C) (mm/inch) | 727 | 727 | 727 | 727 |
| Struck capacity (㎥) | 0.45 | 0.52 | 0.6 | 0.70 |
| Rated capacity (㎥) | 0.53 | 0.62 | 0.73 | 0.83 |
| Teeth (Option) | Avaiable | Avaiable | Avaiable | Avaiable |

The entire general purpose bucket section is available with either Euro quick release(ISO 23206), bobcat quick release system(SAE J2513) and various attachment dimension.
Also, Available for OEM quick system if you could provide own drawing.
HD standard bottom bucket

HD Extended bottom bucket

General purpose bucket(Heavy Bucket)

Gerneral purpose bucket (Price list no.4~6)
HD Standard bottom low profile bucket for skid steer loader
| Bucket Model | GLGP-SBLP-16 | GLGP-SBLP-18 | GLGP-SBLP-21 |
|---|---|---|---|
| Bucket width (mm/inch) | 1650 / 63 | 1850 / 72 | 2150 / 84 |
| Bucket weight (kgs/lbs) | 188 / 415 | 198 / 438 | 217 / 480 |
| Depth (A) (mm/inch) | 700 / 27.5 | ||
| Length (B) (mm/inch) | 700 / 27.5 | ||
| Length (B) (mm/inch) | 750 / 29.5 | ||
| Height (C) (mm/inch) | 530 / 20.8 | ||
| Teeth (Option) | Avaiable | Avaiable | Avaiable |
Gerneral purpose bucket (Price list no.4~6)
| Bucket Model | GLGP-EBLP-16 | GLGP-EBLP-18 | GLGP-EBLP-21 |
|---|---|---|---|
| Bucket width (mm/inch) | 1650 / 63 | 1850 / 72 | 2150 / 84 |
| Bucket weight (kgs/lbs) | 200 / 440 | 220 / 485 | 245 / 540 |
| Depth (A) (mm/inch) | 850 / 33.5 | ||
| Length (B) (mm/inch) | 903 / 35.6 | ||
| Height (C) (mm/inch) | 530 / 20.8 | ||
| Teeth (Option) | Avaiable | Avaiable | Avaiable |
Heavy bucket for skid steer loader and tractor
| Bucket Model | GLGPB-HB-185 | GLGPB-HB-245 |
|---|---|---|
| Bucket width (mm/inch) | 1850 / 72 | 2450 / 96 |
| Bucket weight (kgs/lbs) | 230 / 507 | 270 / 595 |
| Depth (A) (mm/inch) | 768 / 30.9 | |
| Length (B) (mm/inch) | 848 / 33.4 | |
| Height (C) (mm/inch) | 704 / 27.7 | |
| Teeth (Option) | Avaiable | Avaiable |